T3 Tölt - A-final
Resultatlistor
| PLAC. | # | RYTTARE / HÄST | TOT. |
| 01: | 033 | Linnea Brofeldt [Idja] - Svertla Prestsbae | 6,72 |
| LÅNG 7,0 - 6,5 - 6,5 = 6,67 | |||
| STEG 6,0 - 6,5 - 6,5 = 6,33 | |||
| ÖKAD 7,5 - 7,0 - 7,0 = 7,17 | |||
| 02: | 026 | Åsa Eriksson [Idja] - Mozart Sigluvik | 6,56 |
| LÅNG 6,0 - 6,0 - 6,0 = 6,00 | |||
| STEG 6,5 - 6,0 - 7,0 = 6,50 | |||
| ÖKAD 7,0 - 7,5 - 7,0 = 7,17 | |||
| 03: | 037 | Thorleifur Sigfusson [Edda] - Von Vigra | 6,28 |
| LÅNG 6,5 - 6,5 - 6,5 = 6,50 | |||
| STEG 5,5 - 6,0 - 6,0 = 5,83 | |||
| ÖKAD 6,5 - 6,5 - 6,5 = 6,50 | |||
| 04: | 034 | Inga Mattson-Jensen [Glaumur] - Garun Fridheimum | 6,17 |
| LÅNG 6,0 - 6,0 - 6,0 = 6,00 | |||
| STEG 6,0 - 6,5 - 6,0 = 6,17 | |||
| ÖKAD 6,0 - 6,5 - 6,5 = 6,33 | |||
| 04: | 039 | Nina Karlsson [Idja] - Not Örskog | 6,17 |
| LÅNG 6,5 - 6,5 - 5,5 = 6,17 | |||
| STEG 6,5 - 6,0 - 6,5 = 6,33 | |||
| ÖKAD 6,0 - 6,0 - 6,0 = 6,00 | |||
| 06: | 036 | Ingar Jensen [Glaumur] - Tenor Vididal | 5,56 |
| LÅNG 5,5 - 5,5 - 5,5 = 5,50 | |||
| STEG 5,5 - 5,5 - 5,5 = 5,50 | |||
| ÖKAD 6,0 - 5,5 - 5,5 = 5,67 | |||
| 07: | 035 | Charlotta Liedberg [Vaengur] - Oddi Grafarkoti | 5,50 |
| LÅNG 5,5 - 5,0 - 5,5 = 5,33 | |||
| STEG 6,0 - 5,5 - 5,5 = 5,67 | |||
| ÖKAD 5,5 - 5,5 - 5,5 = 5,50 |
FEIF is bringing people together in their passion for the Icelandic horse
Skapad 9 maj 2010 15:50:51
IceTest 1.1.624 - FEIF - International Federation of Icelandic Horse Associations - www.feif.org